Customization: | Available |
---|---|
Certification: | FCC, CCC, EMC, RoHS, CE |
Power: | 11-15W |
Still deciding? Get samples of US$ 0.45/Piece
Order Sample
|
Shipping Cost: | Contact the supplier about freight and estimated delivery time. |
---|
Payment Methods: |
|
---|---|
Support payments in USD |
Secure payments: | Every payment you make on Made-in-China.com is protected by the platform. |
---|
Refund policy: | Claim a refund if your order doesn't ship, is missing, or arrives with product issues. |
---|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency
PRODUCT PARAMETER
Model No. | SCCOBB320X1 |
PCB Width | 8MM |
LED Quantity | 320Leds/m |
PCB materials | Double-sided pure copper board |
Voltage(V) | 12V DC |
Rated Power(W) | 15W/M |
Luminous(lm/m) | 2200lm/m |
LED Chip Brand | Epistar |
LEDs material | 99.99% pure gold wire |
LEDs Supplier | Honglitronic (For optional) |
CRI(RA>) | CRI80(CRI 90 optional) |
Color | Single |
Color Tempertature | Single |
IP Rate | IP20 (IP67/IP68 optional) |
View Angle | 120° |
Product Size(mm) | 8*5000mm |
Package(m/rol) | 5M/roll(1m/roll,10m/roll Customized length available) |
Working Temperature(ºC) | -20-60 |
Cutting Unit | 19mm |
Adhesive Tape | 9495 3000LSE 3M tape |
Dimmable | Yes |
Certificate | UL, CE, RoHS, FCC. |
Warranty | 1 Year |
Explore our extensive COB product list and discover the future of LED lighting:
Product name | LED/m | Pixel/m | Volt | W/m | PCB Width | Color | Cut Length | CRI |
RGBW COB Strip | 560LED | 24V | 16W | 10 | RGBW | >90 | ||
RGB COB Strip | 768LED | 24V | 14W | 10 | RGB | 31.6mm | >90 | |
756LED | 12V | 14W | 10 | 23.81mm | ||||
840LED | 24V | 15W | 10 | 31.26mm | ||||
CCT COB Strip | 608LED | 24V | 14W | 10 | CCT | 26.31mm | >90 | |
White color COB Strip |
312LED | 12V | 8W | 8mm | 2700K 3000K 4000K 6000K RED/BLUE/GREEN/PINK/COLD BLUE |
19.23mm | >90 | |
312LED | 24V | 8W | 8mm | 38.46mm | >90 | |||
320LED | 12V/24V | 8W | 8mm | 50mm | >90 | |||
320LED | 5V | 8W | 8mm | 25mm | >90 | |||
384LED | 12V/24V | 10W | 8mm | 41.66mm | >90 | |||
384LED | 12V/24V | 10W | 5mm | 41.66mm | >90 | |||
480LED | 12V/24V | 11W | 8mm | 50mm | >90 | |||
528LED | 12V/24V | 14W | 10mm | 45.45mm | >90 | |||
Addressable COB Strip |
240LED | 240PIXEL | 5V | 21W | 10 | Full color | >90 |